| 
					
						
					
				 | 
			
			
				| VINs and RPO Service Labels | 
			
			
				| 
					
				 | 
			
			
				| Vehicle Identification Numbers (VINs) | 
			
			
				| The following diagram shows the location of the VIN plate on the G Bodys. There is no way to determine if the car is truly a GN via the VIN (vs. a Turbo Regal as determined by VIN digit 8 = 7 for 1986/87 or VIN digit 8 = 9 for 1984/85 TRs). A better way is to look at the RPO sticker in the trunk as described below. This sticker should have a matching VIN with the VIN plate.
					  
  | 
			
			
				
					General VIN decoding for 1987 Buicks
				 | 
			
			
				| Example: 1G4GJ117XHP400001 for a 1987 Grand National:
					 1 = Manufacturing Country (USA) 
					G = Manfacturer (GM) 
					4 = Division (1=Chevy, 2=Pontiac, 3=Oldsmobile, 4=Buick, 5=GMC, 6=Cadillac) 
					G = Series (G body) 
					J = Sales/Option level (Regal ... K was supposed to be GN, but wasn't used) 
					1 = Body Code (2 Door Coupe) 
					1 = Restraint System (manual belts) 
					7 = Engine Code (LC2 3.8L SFI Turbo 
					X - Check Digit 
					H = Model year (H = 1987) 
					P = Plant Code (Pontiac Michigan) 
					400001 = Serial number 
					
					
						
							| Name | 
							Series | 
							Sales/ 
								VIN code | 
							Body Type | 
							Restraint System | 
							Engine | 
							Engine Option Code | 
							Plant | 
							Starting VIN | 
						 
						
							| Skyhawk Custom | 
							J | 
							
								
									S
							 | 
							1 = 2 Door Coupe 
								5 = 4 Door Sedan 
								8 = 4 Door Wagon 
								3 Door Hatchback | 
							1 = AS8 Manual Belts | 
							2.0L 121 L4 TBI | 
							K = LT2 | 
							K = LEEDS | 
							400001 | 
						 
						
							| Skyhawk Sport | 
							2.0L HO L4 TBI | 
							1 = LL8 | 
						 
						
							| Skyhawk Limited | 
							
								
									T
							 | 
							2.0L MFI Turbo | 
							M=LT3 | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Skylark Custom | 
							N | 
							C | 
							5 = 4 Door Sedan | 
							2 = AR4 Manual Belts 
								with built in Safety | 
							2.5L L4 TBI | 
							U = L68 | 
							M = LANSING | 
							400001 | 
						 
						
							| Skylark Limited | 
							D | 
							5 = 4 Door Sedan | 
						 
						
							| Somerset Custom | 
							J | 
							1 = 2 Door Coupe | 
							
								
									3.0 V6 MFI
							 | 
							
								
									L=LN7
							 | 
						 
						
							| Somerset Limited | 
							M | 
							1 = 2 Door Coup | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Century Custom | 
							A | 
							H | 
							1 = 2 Door Coupe 
								5 = 4 Door Sedan 
								8 = 4 Door Wagon 
								 | 
							1 = AS8 Manual Belts | 
							2.5L 151 L4 EFI | 
							R=LR8 | 
							D=Doraville | 
							400001 | 
						 
						
							| Century Limited | 
							L | 
							2.8L 173 V6 2BBL | 
							W= LB | 
							T=Tarrytown | 
						 
						
							| Century Estate Wagon | 
							3.8L V6 SFI | 
							3=LG3 | 
							6= Oklahoma City | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Regal | 
							G | 
							J | 
							1 = 2 Door Coupe | 
							1 = AS8 Manual Belts | 
							3.8L 231 V6 2BBL | 
							A=LD5 | 
							P= Pontiac | 
							40001 | 
						 
						
							| Regal Grand National | 
							3.8L V6 SFI Intercooled Turbo | 
							7=LC2 | 
						 
						
							| Regal Limited | 
							M | 
							5.0L 307 V8 4 BBL | 
							Y=LV2 | 
						 
						
							| . | 
							.. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Lesabre | 
							H | 
							H | 
							1 = 2 Door Coupe 
								5 = 4 Door Sedan 
								 | 
							2 = AR4 Manual Belts 
								with built in Safety | 
							3.8L V6 SFI | 
							3=LG3 | 
							H=Flint | 
							400001 | 
						 
						
							| Lesabre Custom | 
							P | 
						 
						
							| Lesabre Limited | 
							R | 
						 
						
							| Lesabre T Type | 
							L | 
						 
						
							| . | 
							.. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Estate wagon - Lesabre | 
							B | 
							R | 
							8=4 Door Wagon | 
							1 = AS8 Manual Belts | 
							5.0L 307 V8 4 BBL | 
							Y=LV2 | 
							X=Fairfax | 
							400001 | 
						 
						
							| Estate wagon - Electra | 
							V | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Electra Limited | 
							C | 
							X | 
							1 = 2 Door Coupe 
								5 = 4 Door Sedan 
								 | 
							1 = AS8 Manual Belts | 
							3.8L V6 SFI | 
							3=LG3 | 
							1=Wentzville | 
							400001 | 
						 
						
							| Electra Park Avenue | 
							W | 
						 
						
							| Electra T Type | 
							F | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Riviera (Luxury) | 
							E | 
							Z | 
							1 = 2 Door Coupe | 
							1 = AS8 Manual Belts | 
							3.8L V6 SFI | 
							3=LG3 | 
							U=Hamtramck | 
							400001 | 
						 
						
							| Riviera T Type | 
							Y | 
						 
					 
					
				  | 
			
			
				
					General VIN decoding for 1986 Buicks
				 | 
			
			
				| Example: 1G4GK477XGP400001 for a 1986 Grand National:
					 1 = Manufacturing Country (USA) 
					G = Manfacturer (GM) 
					4 = Division (1=Chevy, 2=Pontiac, 3=Oldsmobile, 4=Buick, 5=GMC, 6=Cadillac) 
					G = Series (G body) 
					K = Sales/Option level (Regal T-Type) 
					4 = Body Code (2 Door Coupe) 
					7 = Second Digit 
					7 = Engine Code (LC2 3.8L SFI Turbo 
					X - Check Digit 
					G = Model year (G = 1986) 
					P = Plant Code (Pontiac Michigan) 
					400001 = Serial number 
					
					
						
							| Name | 
							Series | 
							Sales/ 
								VIN code | 
							Body Type | 
							Engine | 
							Engine Option Code | 
							Plant | 
							Starting VIN | 
						 
						
							| Skyhawk Custom | 
							J | 
							
								
									S
							 | 
							27 = 2 Door Coupe 
								45 = 4 Door Sedan 
								35 = 4 Door Wagon 
								 | 
							2.0L 121 L4 TBI | 
							K = LT2 | 
							K = LEEDS | 
							400001 | 
						 
						
							| Skyhawk Sport | 
							2.0L HO L4 TBI | 
							1 = LL8 | 
						 
						
							| Skyhawk Limited | 
							
								
									T
							 | 
							2.0L MFI Turbo | 
							M=LT3 | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Skylark Custom | 
							N | 
							C | 
							69 = 4 Door Sedan | 
							2.5L L4 TBI | 
							U = L68 | 
							M = LANSING | 
							400001 | 
						 
						
							| Skylark Limited | 
							D | 
							69 = 4 Door Sedan | 
						 
						
							| Somerset Custom | 
							J | 
							27 = 2 Door Coupe | 
							
								
									3.0 V6 MFI
							 | 
							
								
									L=LN7
							 | 
						 
						
							| Somerset Limited | 
							M | 
							27 = 2 Door Coupe | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Century Custom | 
							A | 
							H | 
							27 = 2 Door Coupe 
								69 = 4 Door Sedan 
								35 = 4 Door Wagon 
								 | 
							2.5L 151 L4 EFI | 
							R=LR8 | 
							D=Doraville | 
							400001 | 
						 
						
							| Century Limited | 
							L | 
							2.8L 173 V6 2BBL | 
							W= LB | 
							T=Tarrytown | 
						 
						
							| Century Estate Wagon | 
							3.8L V6 SFI | 
							3=LG3 | 
							6= Oklahoma City | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Regal | 
							G | 
							J | 
							47 = 2 Door Coupe | 
							3.8L 231 V6 2BBL | 
							A=LD5 | 
							P= Pontiac | 
							40001 | 
						 
						
							| Regal Grand National | 
							3.8L V6 SFI Intercooled Turbo | 
							7=LC2 | 
						 
						
							| Regal Limited | 
							M | 
							5.0L 307 V8 4 BBL | 
							Y=LV2 | 
						 
						
							| . | 
							.. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Lesabre | 
							H | 
							H | 
							37 = 2 Door Coupe 
								69 = 4 Door Sedan 
								 | 
							3.8L V6 SFI | 
							3=LG3 | 
							H=Flint | 
							400001 | 
						 
						
							| Lesabre Custom | 
							P | 
						 
						
							| Lesabre Limited | 
							R | 
						 
						
							| Lesabre T Type | 
							L | 
						 
						
							| . | 
							.. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Estate wagon - Lesabre | 
							B | 
							R | 
							35=4 Door Wagon | 
							5.0L 307 V8 4 BBL | 
							Y=LV2 | 
							X=Fairfax | 
							400001 | 
						 
						
							| Estate wagon - Electra | 
							V | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Electra Limited | 
							C | 
							X | 
							37 = 2 Door Coupe 
								69 = 4 Door Sedan 
								 | 
							3.8L V6 SFI | 
							3=LG3 | 
							1=Wentzville | 
							400001 | 
						 
						
							| Electra Park Avenue | 
							W | 
						 
						
							| Electra T Type | 
							F | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Riviera (Luxury) | 
							E | 
							Z | 
							57 = 2 Door Coupe | 
							3.8L V6 SFI | 
							3=LG3 | 
							U=Hamtramck | 
							400001 | 
						 
						
							| Riviera T Type | 
							Y | 
						 
					 
					
				  | 
			
			
				
					General VIN decoding for 1985 Buicks
				 | 
			
			
				| Example: 1G4GK479XFP400001 for a 1985 Grand National:
					 1 = Manufacturing Country (USA) 
					G = Manfacturer (GM) 
					4 = Division (1=Chevy, 2=Pontiac, 3=Oldsmobile, 4=Buick, 5=GMC, 6=Cadillac) 
					G = Series (G body) 
					K = Sales/Option level (Regal T-Type) 
					4 = Body Code (2 Door Coupe) 
					7 = Second Digit 
							9 = Engine Code (LM9 3.8L SFI Turbo 
							
					X - Check Digit 
							
					F = Model year (F = 1985) 
							
					P = Plant Code (Pontiac Michigan) 
							
					400001 = Serial number 
					
					
						
							| Name | 
							Series | 
							Sales/ 
								VIN code | 
							Body Type | 
							Engine | 
							Engine Option Code | 
							Plant | 
							Starting VIN | 
						 
						
							| Skyhawk Custom | 
							J | 
							
								
									S
							 | 
							27 = 2 Door Coupe 
								45 = 4 Door Sedan 
								35 = 4 Door Wagon 
								 | 
							1.8L/111 L4 TBI | 
							O=LH8 | 
							K = LEEDS | 
							400001 | 
						 
						
							| Skyhawk Sport | 
							2.0L/121 L4 TBI | 
							P=LQ5 | 
						 
						
							| Skyhawk Limited | 
							
								
									T
							 | 
							1.8L MFI Turbo | 
							J=LA5 | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Skylark Custom | 
							N | 
							C | 
							69 = 4 Door Sedan | 
							2.5L L4 TBI | 
							U = L68 | 
							M = LANSING | 
							400001 | 
						 
						
							| Skylark Limited | 
							D | 
							69 = 4 Door Sedan | 
						 
						
							| Somerset Custom | 
							J | 
							27 = 2 Door Coupe | 
							
								
									3.0 V6 MFI
							 | 
							
								
									L=LN7
							 | 
						 
						
							| Somerset Limited | 
							M | 
							27 = 2 Door Coupe | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Century Custom | 
							A | 
							H | 
							27 = 2 Door Coupe 
								69 = 4 Door Sedan 
								35 = 4 Door Wagon 
								 | 
							2.5L 151 L4 EFI | 
							R=LR8 | 
							D=Doraville | 
							400001 | 
						 
						
							| Century Limited | 
							L | 
							2.8L 173 V6 2BBL | 
							W= LB | 
							T=Tarrytown | 
						 
						
							| Century Estate Wagon | 
							3.8L V6 SFI | 
							3=LG3 | 
							6= Oklahoma City | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Regal | 
							G | 
							J | 
							47 = 2 Door Coupe | 
							3.8L 231 V6 2BBL | 
							A=LD5 | 
							P= Pontiac | 
							40001 | 
						 
						
							| Regal Grand National | 
							3.8L V6 SFI Turbo | 
							9=LM9 | 
						 
						
							| Regal Limited | 
							M | 
							5.0L 307 V8 4 BBL | 
							Y=LV2 | 
						 
								
							| . | 
							.. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
								
									| Lesabre Custom | 
									B | 
									N | 
									37 = 2 Door Coupe 
											
								69 = 4 Door Sedan 
										 | 
									
										 
											4.1L/252 V6 4BBL 
									 | 
									
										 
											4=LC4 
									 | 
									H=FLINT | 
									
										 
											400001 
									 | 
								 
								
									| Lesabre Limited | 
									P | 
									
										 
											3.8L/231 V6 2BBL 
									 | 
									
										 
											A=LD5 
									 | 
								 
								
									| Estate wagon - Lesabre | 
									R | 
									35=4 Door Wagon | 
							5.0L 307 V8 4 BBL | 
							
										 
											Y=LV2 
									 | 
							X=Fairfax | 
							800001 | 
						 
								
									| Estate wagon - Electra | 
									V | 
									
										 
											5.7L/350 V8 Diesel 
									 | 
									
										 
											N=LF9 
									 | 
								 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Electra Limited | 
							C | 
							X | 
							37 = 2 Door Coupe 
								69 = 4 Door Sedan 
								 | 
							3.8L V6 SFI | 
							3=LG3 | 
							1=Wentzville | 
							400001 | 
						 
						
							| Electra Park Avenue | 
							W | 
						 
						
							| Electra T Type | 
							F | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Riviera (Luxury) | 
							E | 
							Z | 
							57 = 2 Door Coupe | 
							3.8L V6 SFI | 
							3=LG3 | 
							U=Hamtramck | 
							400001 | 
						 
						
							| Riviera T Type | 
							Y | 
						 
					 
					
				  | 
			
			
				
					General VIN decoding for 1984 Buicks
				 | 
			
			
				| 
					 Example: 1G4AK479XEH400001 for a 1984 Grand National: 
					1 = Manufacturing Country (USA) 
					G = Manfacturer (GM) 
					4 = Division (1=Chevy, 2=Pontiac, 3=Oldsmobile, 4=Buick, 5=GMC, 6=Cadillac) 
					A = Restraint System 
					K = Sales/Option leve (Regal T-Type)l 
					4 = Body Code (2 Door Coupe) 
					7 = Body Code (2nd digit) 
					9 = Engine Code (LM9 3.8L SFI Turbo 
					X - Check Digit 
					E = 1985 Model year (E = 1984) 
					H = Plant Code (Flint Michigan) 
					400001 = Serial number 
					
					 
						
							| Name | 
							Series | 
							Sales/ 
								VIN code | 
							Body Type | 
							Engine | 
							Engine Option Code | 
							Plant | 
							Starting VIN | 
						 
						
							| Skyhawk | 
							J | 
							
								
									S
							 | 
							27 = 2 Door Coupe 
								69 = 4 Door Sedan 
								35 = 4 Door Wagon 
								 | 
							1.8L/111 L4 TBI | 
							O=LH8 | 
							K = LEEDS | 
							400001 | 
						 
						
							| Skyhawk T-Type | 
							
								
									E
							 | 
							2.0L/121 L4 TBI | 
							P=LQ5 | 
						 
						
							| Skyhawk Limited | 
							
								
									T
							 | 
							1.8 MFI Turbo | 
							J=LA5 | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Skylark | 
							X | 
							B | 
							37 = 2 Door Coupe | 
							2.8L/173 V6 2bbl | 
							X=LE2 | 
							W= WILLOW RUN | 
							400001 | 
						 
						
							| Skylark Limited | 
							C | 
							69= 4 Door Sedan | 
							2.8L/173 V6 2bbl | 
							Z=LH7 | 
						 
						
							| Skylark T-Type | 
							D | 
							37 = 2 Door Coupe | 
							
								
									2.5L/151 L4 TBI
							 | 
							
								
									R=LR8
							 | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Century Custom | 
							A | 
							H | 
							27 = 2 Door Coupe 
								19 = 4 Door Sedan 
								35 = 4 Door Wagon 
								 | 
							2.5L 151 L4 EFI | 
							R=LR8 | 
							D=Doraville | 
							400001 | 
						 
						
							| Century Limited | 
							L | 
							3.0L/181 V6 2bbl | 
							E=LK9 | 
						 
						
							| Century Estate Wagon | 
							4.3L/260 V6 Diesel | 
							T=LT7 | 
							6= Oklahoma City | 
						 
						
							| Century T-Type | 
							G | 
							3.8L/231 V6 MFI | 
							
								
									3=LN3
							 | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Regal | 
							G | 
							J | 
							47 = 2 Door Coupe 
								69 = 4 Door Sedan 
								 | 
							3.8L 231 V6 2BBL | 
							A=LD5 | 
							R = ARLINGTON | 
							40001 | 
						 
						
							| Regal T-Type | 
							
								
									K
							 | 
							3.8L V6 SFI Turbo | 
							9=LM9 | 
						 
						
							| Regal Limited | 
							M | 
							4.1L/252 V6 4BBL | 
							4=LC4 | 
							H = FLINT | 
						 
						
							| 4.3L/260 V6 Diesel | 
							
								
									V=LT6
							 | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Lesabre Custom | 
							B | 
							N | 
							37 = 2 Door Coupe 
								69 = 4 Door Sedan 
								 | 
							4.1L/252 V6 4BBL | 
							4=LC4 | 
							X = FAIRFAX | 
							400001 | 
						 
						
							| Lesabre Limited | 
							P | 
							3.8L/231 V6 2BBL | 
							
								
									A=LD5
							 | 
						 
						
							| 5.0L 307 V8 4BBL | 
							
								
									Y=LV2
							 | 
							H=FLINT | 
						 
						
							| Electra Estate Wagon | 
							V | 
							35=4 Door Wagon | 
							5.7L/350 V8 Diesel | 
							
								
									N=LF9
							 | 
							
								
									800001
							 | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Electra Limited | 
							D | 
							R | 
							37=2 Door Coupe 
								69=4 Door Sedan | 
							4.1L/252 V6 4BBL | 
							4=LC4 | 
							H=FLINT | 
							400001 | 
						 
						
							| 5.7L/350 V8 Diesel | 
							
								
									N=LF9
							 | 
						 
						
							| Electra Park Avenue | 
							U | 
							5.0L/307 V8 4BBL | 
							
								
									Y=LV2
							 | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Riviera (Luxury) | 
							E | 
							Z | 
							57 = 2 Door Coupe | 
							4.1L/252 V6 4BBL | 
							4=LC4 | 
							E=LINDEN | 
							400001 | 
						 
						
							| 5.7L/350 V8 Diesel | 
							
								
									N=LF9
							 | 
						 
						
							| Rivieria Convertible | 
							67 = Converible | 
							5.0L/307 V8 4BBL | 
							
								
									Y=LV2
							 | 
						 
						
							| Riviera T Type | 
							Y | 
							57 = 2 Door Coupe | 
							3.8L V6 SFI Turbo | 
							
								
									9=LM9
							 | 
						 
					 
					
				 | 
			
			
				
					General VIN decoding for 1983 Buicks
				 | 
			
			
				| Example: 1G4AK479XDH400001 for a 1983 T- Type:
					 1 = Manufacturing Country (USA) 
					G = Manfacturer (GM) 
					4 = Division (1=Chevy, 2=Pontiac, 3=Oldsmobile, 4=Buick, 5=GMC, 6=Cadillac) 
					A = Restraint System 
					K = Sales/Option leve (Regal T-Type) 
					4 = Body Code (2 Door Coupe) 
					7 = Body Code (2nd digit) 
					3 = Engine Code (3.8 4BBL Turbo) 
					X - Check Digit 
					D = 1985 Model year (D = 1983) 
					H = Plant Code (Flint Michigan) 
					400001 = Serial number 
					
					 
						
							| Name | 
							Series | 
							Sales/ 
								VIN code | 
							Body Type | 
							Engine | 
							Engine Option Code | 
							Plant | 
							Starting VIN | 
						 
						
							| Skyhawk | 
							J | 
							
								
									S
							 | 
							27 = 2 Door Coupe 
								69 = 4 Door Sedan 
								35 = 4 Door Wagon 
								 | 
							1.8L/111 L4 TBI | 
							O=LH8 | 
							K = LEEDS | 
							400001 | 
						 
						
							| Skyhawk T-Type | 
							
								
									E
							 | 
							2.0L/121 L4 TBI | 
							P=LQ5 | 
						 
						
							| Skyhawk Limited | 
							
								
									T
							 | 
							1.8 MFI Turbo | 
							J=LA5 | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Skylark | 
							X | 
							B | 
							37 = 2 Door Coupe | 
							2.8L/173 V6 2bbl | 
							X=LE2 | 
							W= WILLOW RUN | 
							400001 | 
						 
						
							| Skylark Limited | 
							C | 
							69= 4 Door Sedan | 
							2.8L/173 V6 2bbl | 
							Z=LH7 | 
						 
						
							| Skylark T-Type | 
							D | 
							37 = 2 Door Coupe | 
							
								
									2.5L/151 L4 TBI
							 | 
							
								
									R=LR8
							 | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Century Custom | 
							A | 
							H | 
							27 = 2 Door Coupe 
								19 = 4 Door Sedan 
								35 = 4 Door Wagon 
								 | 
							2.5L 151 L4 EFI | 
							R=LR8 | 
							D=Doraville | 
							400001 | 
						 
						
							| Century Limited | 
							L | 
							3.0L/181 V6 2bbl | 
							E=LK9 | 
						 
						
							| Century Estate Wagon | 
							4.3L/260 V6 Diesel | 
							T=LT7 | 
							6= Oklahoma City | 
						 
						
							| Century T-Type | 
							G | 
							3.8L/231 V6 MFI | 
							
								
									3=LN3
							 | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Regal | 
							G | 
							J | 
							47 = 2 Door Coupe 
								69 = 4 Door Sedan 
								 | 
							3.8L 231 V6 2BBL | 
							A=LD5 | 
							R = ARLINGTON | 
							40001 | 
						 
						
							| Regal T-Type | 
							
								
									K
							 | 
							3.8L V6 Carb Turbo | 
							9=LM9 | 
						 
						
							| Regal Limited | 
							M | 
							4.1L/252 V6 4BBL | 
							4=LC4 | 
							H = FLINT | 
						 
						
							| 4.3L/260 V6 Diesel | 
							
								
									V=LT6
							 | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Lesabre Custom | 
							B | 
							N | 
							37 = 2 Door Coupe 
								69 = 4 Door Sedan 
								 | 
							4.1L/252 V6 4BBL | 
							4=LC4 | 
							X = FAIRFAX | 
							400001 | 
						 
						
							| Lesabre Limited | 
							P | 
							3.8L/231 V6 2BBL | 
							
								
									A=LD5
							 | 
						 
						
							| 5.0L 307 V8 4BBL | 
							
								
									Y=LV2
							 | 
							H=FLINT | 
						 
						
							| Electra Estate Wagon | 
							V | 
							35=4 Door Wagon | 
							5.7L/350 V8 Diesel | 
							
								
									N=LF9
							 | 
							
								
									800001
							 | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Electra Limited | 
							D | 
							R | 
							37=2 Door Coupe 
								69=4 Door Sedan | 
							4.1L/252 V6 4BBL | 
							4=LC4 | 
							H=FLINT | 
							400001 | 
						 
						
							| 5.7L/350 V8 Diesel | 
							
								
									N=LF9
							 | 
						 
						
							| Electra Park Avenue | 
							U | 
							5.0L/307 V8 4BBL | 
							
								
									Y=LV2
							 | 
						 
						
							| . | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
							. | 
						 
						
							| Riviera (Luxury) | 
							E | 
							Z | 
							57 = 2 Door Coupe | 
							4.1L/252 V6 4BBL | 
							4=LC4 | 
							E=LINDEN | 
							400001 | 
						 
						
							| 5.7L/350 V8 Diesel | 
							
								
									N=LF9
							 | 
						 
						
							| Riviera Convertible | 
							67 = 2 Door Coupe | 
							5.0L/307 V8 4BBL | 
							
								
									Y=LV2
							 | 
						 
						
							| Riviera T Type | 
							Y | 
							57 = 2 Door Coupe | 
							3.8L V6 Carb Turbo | 
							
								
									9=LM9
							 | 
						 
					 
				 | 
			
			
				| Regular Production Order (RPO) Tags | 
			
			
				 | 
			
			
				 
					For more information and decoding of the RPO tags, CLICK HERE! This section also describes the BODY TAGs!  | 
			
			
				 |